212.4 m - 5357 Fernbank Road, Ottawa
Opens up 07:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 22:00 | Nonstop |
Sat. | 08:00 | - | 22:00 | Nonstop |
Sun. | 08:00 | - | 21:00 | Nonstop |
1.3 km - 700 Eagleson Rd, Eagleson Place, Kanata
Opens up 07:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 22:00 | Nonstop |
Tue. | 07:00 | - | 22:00 | Nonstop |
Wed. | 07:00 | - | 22:00 | Nonstop |
Thu. | 07:00 | - | 22:00 | Nonstop |
Fri. | 07:00 | - | 23:00 | Nonstop |
Sat. | 09:00 | - | 23:00 | Nonstop |
Sun. | 09:00 | - | 22:00 | Nonstop |
2.6 km - 114-500 Hazeldean Rd, Kanata
Opens up 07:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 23:00 | Nonstop |
Tue. | 07:00 | - | 23:00 | Nonstop |
Wed. | 07:00 | - | 23:00 | Nonstop |
Thu. | 07:00 | - | 23:00 | Nonstop |
Fri. | 07:00 | - | 23:00 | Nonstop |
Sat. | 07:00 | - | 23:00 | Nonstop |
Sun. | 09:00 | - | 22:00 | Nonstop |
3.0 km - 300 Eagleson Rd, Hazeldean Mall, Unit 9, Kanata
Opens up 08:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 21:00 | Nonstop |
Tue. | 08:00 | - | 21:00 | Nonstop |
Wed. | 08:00 | - | 21:00 | Nonstop |
Thu. | 08:00 | - | 21:00 | Nonstop |
Fri. | 08:00 | - | 21:00 | Nonstop |
Sat. | 08:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
3.1 km - 5577 Hazeldean Road, Lowes 3008, Kanata
Opens up 06:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 06:30 | - | 21:30 | Nonstop |
Tue. | 06:30 | - | 21:30 | Nonstop |
Wed. | 06:30 | - | 21:30 | Nonstop |
Thu. | 06:30 | - | 21:30 | Nonstop |
Fri. | 06:30 | - | 21:30 | Nonstop |
Sat. | 07:00 | - | 19:30 | Nonstop |
Sun. | 08:00 | - | 18:30 | Nonstop |